Category | Rate Of Interest |
---|---|
For Individuals, NRE/ NRO, HUF, Co-op Societies / Non scheduled UCBs / Regd. Trusts, All other categories of depositors / Senior Citizens | 2.75% p.a. |
Interest Rate on Domestic, NRO & NRE Term Deposits w.e.f. 19th July 2025 is as under:
Deposits with Premature Withdrawal Option* | (All rates are per annum) | |
---|---|---|
Days / Years Inclusive | Individuals, HUF, Co-op. Societies/ Non Scheduled UCBs/Regd. Trusts & All other categories of depositors/NRO/NRE | Senior Citizens Residents Only |
7 days to 14 days | 3.25% | 3.75% |
15 days to 45 days | 3.50% | 4.00% |
46 days to 89 days | 3.75% | 4.25% |
90 days | 4.75% | 5.25% |
91 days to 117 days | 5.00% | 5.50% |
118 days | 5.25% | 5.75% |
119 days to 179 days | 5.25% | 5.75% |
180 days | 5.75% | 6.25% |
181 days to 330 days | 5.75% | 6.25% |
331 days to 364 days | 5.75% | 6.25% |
12 months | 6.60% | 7.10% |
Above 12 Months to below 14 Months | 6.75% | 7.25% |
14 months to below 16 months | 6.75% | 7.25% |
16 months to 24 months | 6.75% | 7.25% |
Above 24 months to 60 months | 6.60% | 7.10% |
Above 60 months to 120 months | 6.60% | 7.35% |
Tax exemption Scheme (5 Years) | 6.60% | 6.60% |
- Penal Interest of 1 % p.a. will be charged on the rate applicable for actual period run in case of pre-mature closure of any term deposit.
- General public rates are applicable to NRE and NRO deposits as well, subject to specific conditions applicable to these deposits. Rupee Term Deposits from under NRE category are accepted for various tenure slabs from 365 days to 60 months only.
- The Term Deposit Rates are subject to change without advance intimation.
Housing loan/ Home Improvement /Extension / Repair / Renovation | Rates |
---|---|
New House/ Resale/ Loan Balance transfer/ In Principle/ Construction of Independent House - Priority Sector with Weaker Sections. | 7.90%* pa onwards |
New House/ Resale/ Loan Balance transfer/ In Principle/ Construction of Independent House - Priority Sector | 8.25%* pa onwards |
New House/ Resale/ Loan Balance transfer/ In Principle/ Construction of Independent House (Non - Priority Sector) | |
(Non - Priority Sector) Upto 2 crore - | 8.50%* pa onwards |
(Non - Priority Sector) Above 2 crore - | 8.75%* pa onwards |
Affordable Housing Loan - Salaried & Self Employed | 10.25%* pa onwards |
Loan Against Property/ Commercial Property Purchase Loan/ Top up on Mortgage Loan or Commercial Property Purchase Loan | Rates |
---|---|
Upto 3 crores - | 9.25%* pa onwards |
Above 3 crores - | 9.75%* pa onwards |
Gold Loan | 9.00%* pa onwards |
Doctors Loan | Rates |
---|---|
Upto 3 crores - | 9.25%* pa onwards |
Above 3 crores - | 9.65%* pa onwards |
Education Loan | Rates |
---|---|
Upto Rs. 5 Lakhs | 11.10% pa onwards |
Above Rs. 5 Lakhs to 1 Crore | 9.25%* pa onwards |
Above 1 Crore | 9.60%* pa onwards |
Salaried Individual with Govt. Servants/ PSU/ MNC/ SEP/ SENP | Rates |
---|---|
Upto 50 Lakhs - | 8.60%* pa onwards |
Above 50 Lakhs | 8.85%* pa onwards |
Loan/ OD against Govt. Securities (Excluding SV of Insurance Policies obtained from Pvt Insurers) | Rate |
---|---|
OD against Gove Securities (Excluding SV of Insurance Policies obtained from Pvt Insurers) | 11.00%* pa onwards |
Solar Power Loan | 10.00%* pa |
Other Retail Loan Product | Rates |
---|---|
New Two Wheeler | 12.40%* pa |
Second Hand (four wheeler only) | 13.10%* pa |
New Commercial Vehicle Loan | 12.10%* pa |
Personal/ Surety Loan / Life Style Finanz Loan/ Consumer Durables | 14.10%* pa |
Group Loan | 12.10%* pa |
OD/ TL against shares | 14.10%* pa |
OD against Salary | 14.10%* pa |
*All above rates are based on CIBIL score of the applicants
*Dear Customer, the PLR of SVC BANK has been revised to 21.20% p.a. w.e.f. 01st September 2024.
*T&C apply
NRE Rates
Revised Interest Rate on NRE Term Deposit with effect from 19th July 2025
Days / Years Inclusive | Individuals |
---|---|
Upto 1 year | Withdrawn as per RBI Suggestions |
Above 12 months to below 14 months. | 6.75% |
14 months to below 16 months | 6.75% |
16 months to 24 months | 6.75% |
Above 24 months to 60 months | 6.60% |
FCNR Rates
The current Interest rate on FCNR Term Deposit with effect from 1st July,2025 as furnished here below:
Months/Years | USD | GBP | EUR | JPY | AUD |
---|---|---|---|---|---|
1 year to less than 2 years | 5.75 % p.a. | 0.50 % p.a. | 0.50 % p.a. | 0.10 % p.a. | 0.50 % p.a. |
2 Years to less than 3 Years | 4.25 % p.a. | NA | NA | NA | NA |
3 Years to less than 4 Years | 4.00 % p.a. | NA | NA | NA | NA |
4 Years to less than 5 Years | 3.50 % p.a. | NA | NA | NA | NA |
5 Years only | 3.50 % p.a. | NA | NA | NA | NA |
RFC
The current Interest rate on RFC Term Deposit with effect from 1st July,2025:
Months/Years | USD | GBP | EUR |
---|---|---|---|
1 Year | 5.75 % p.a. | 0.50 % p.a. | 0.50 % p.a. |
2 Years | 4.25 % p.a. | NA | NA |
3 Years | 4.00 % p.a. | NA | NA |
Treasury Rate Card Report
Serial NO: 001 | Rate List No.: 001 | Time: 09.30 AM
DEAL CURRENCY | AGT CURRENCY | TTB | TTS | BLB | BLS | CNB | CNS | TCB | TCS |
---|---|---|---|---|---|---|---|---|---|
1 AED = | INR | 23.30 | 23.77 | 23.28 | 23.82 | 22.34 | 24.71 | 22.81 | 24.24 |
1 AUD = | INR | 56.19 | 57.39 | 56.15 | 57.51 | 55.58 | 57.96 | 55.01 | 58.53 |
1 CHF = | INR | 107.76 | 110.05 | 107.69 | 110.27 | 106.60 | 111.14 | 105.51 | 112.23 |
1 EUR = | INR | 100.46 | 102.55 | 100.39 | 102.75 | 99.37 | 103.56 | 98.36 | 104.58 |
1 GBP = | INR | 115.78 | 118.18 | 115.70 | 118.41 | 114.53 | 119.35 | 113.36 | 120.52 |
1 USD = | INR | 86.03 | 86.87 | 85.97 | 87.05 | 84.67 | 88.17 | 83.81 | 89.03 |
100 JPY = | INR | 58.19 | 59.39 | 58.15 | 59.51 | 57.56 | 59.98 | 56.97 | 60.57 |
Please Note:-
- Forex Card Rates are for foreign currency conversion into Indian Rupees and vice versa.
- Card Rates are generally published once a day in the morning on each forex working day. The bank may choose to publish revised Card Rates during the day on its own discretion in case of market volatility or for other reasons. Such revisions may take place once or more than once in a day as per market conditions.
- Card Rates are indicative and subject to change based on market conditions without prior notice. The rates prevailing at the time of debit/credit to customers’ accounts will be applicable to the transactions, which, at times, may be different from the published Card Rates.
- Card Rates are firm for transactions up to USD 10,000/- or its equivalent, as per Bank's discretion.
- The above Card Rates shall supersede the earlier Card Rates for the given day, if any.