SVC CO-OPERATIVE BANK LTD
INTERNATIONAL BANKING DIVISION
TREASURY RATE CARD REPORT
Serial NO: 001 | Rate List No.: 001 | Time: 09.30 AM
DEAL CURRENCY | AGT CURRENCY | TTB | TTS | BLB | BLS | CNB | CNS | TCB | TCS |
---|---|---|---|---|---|---|---|---|---|
1 AED = | INR | 23.27 | 23.74 | 23.25 | 23.78 | 22.31 | 24.68 | 22.78 | 24.21 |
1 AUD = | INR | 55.64 | 56.83 | 55.60 | 56.95 | 55.04 | 57.40 | 54.47 | 57.96 |
1 CHF = | INR | 106.50 | 108.76 | 106.43 | 108.98 | 105.35 | 109.84 | 104.28 | 110.92 |
1 EUR = | INR | 99.38 | 101.45 | 99.31 | 101.65 | 98.30 | 102.45 | 97.30 | 103.46 |
1 GBP = | INR | 114.68 | 117.05 | 114.60 | 117.28 | 113.44 | 118.21 | 112.28 | 119.37 |
1 USD = | INR | 85.91 | 86.75 | 85.85 | 86.92 | 84.55 | 88.05 | 83.69 | 88.91 |
100 JPY = | INR | 57.54 | 58.73 | 57.50 | 58.84 | 56.92 | 59.31 | 56.34 | 59.89 |
Please Note:-
- Forex Card Rates are for foreign currency conversion into Indian Rupees and vice versa.
- Card Rates are generally published once a day in the morning on each forex working day. The bank may choose to publish revised Card Rates during the day on its own discretion in case of market volatility or for other reasons. Such revisions may take place once or more than once in a day as per market conditions.
- Card Rates are indicative and subject to change based on market conditions without prior notice. The rates prevailing at the time of debit/credit to customers’ accounts will be applicable to the transactions, which, at times, may be different from the published Card Rates.
- Card Rates are firm for transactions up to USD 10,000/- or its equivalent, as per Bank's discretion.
- The above Card Rates shall supersede the earlier Card Rates for the given day, if any.